| Average Listing Price | $446,656 |
| Average Price Per Sqft. | $166 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 21704 | $313,402 | $148 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $425,579 | $165 |
| Basement | $445,838 | $173 |
| Pool | $458,894 | $127 |
| Tennis Court | $432,968 | $127 |
| Spa | $446,821 | $0 |
| Cul De Sac | $342,433 | $0 |
| Golf Course | $443,686 | $0 |
| Farm | $428,124 | $0 |
| Custom | $501,382 | $0 |
| Foreclosure | $270,650 | $0 |
| Custom Built | $501,382 | $0 |
| Ranch | $219,036 | $0 |
| Short Sale | $363,500 | $0 |
| Loft | $660,666 | $0 |
![]() |
Maureen D'Aiutolo |
![]() Key Realty Group LLC |
| 3841 Braveheart Drive Frederick, Maryland 21704 |
||
|
email: maureen@keyrealtyfinehomes.com Direct: 301-385-0416 Office : 301-977-5377 |
Loading Data. Please wait.