| Average Listing Price | $433,549 |
| Average Price Per Sqft. | $145 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 21704 | $311,804 | $162 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $414,051 | $143 |
| Basement | $429,123 | $147 |
| Pool | $462,024 | $134 |
| Tennis Court | $415,292 | $132 |
| Spa | $401,955 | $0 |
| Custom | $464,290 | $0 |
| Custom Built | $464,290 | $0 |
| Foreclosure | $369,720 | $0 |
| Cul De Sac | $268,200 | $0 |
| Ranch | $237,350 | $0 |
| Short Sale | $355,557 | $0 |
| Loft | $532,780 | $0 |
| Condo | $272,390 | $0 |
| Farm | $407,450 | $0 |
![]() |
Maureen D'Aiutolo |
![]() Key Realty Group LLC |
| 3841 Braveheart Drive Frederick, Maryland 21704 |
||
|
email: maureen@keyrealtyfinehomes.com Direct: 301-385-0416 Office : 301-977-5377 |
Loading Data. Please wait.